Está en: Grupo de Estudios del Oleaje
% This work has been developed as part of the research program of the Wave Group (geo.ucol.mx) at
% UCOL, UABC and CICESE, and supported by CONACYT (Project 256802) and CEMIE-Océano (CONACYT-SENER 249795).
% The authors would like to thank UCOL for the access to the Marine Hydraulics lab for the wave flume experiments.
%
% Date: 06/01/2020
% Web page: geo.ucol.mx
%
% Experimental data obtained using a 40m long, 0.85m wide and 1m height wave flume located at University of Colima.
%
% Variables:
%
% wave steepness (H/L),
% relative water depth (h/L),
% relative submergence (ds/h),
% relative plate length (B/L);
% relative thickness (Z/h); and
% relative spacing (2S/L).
%
% h, L, H, ds, Z, B and S are water depth, wavelength,
% wave height, freeboard, plate thickness, plate length,
% and plate spacing, respectively.
%
% kr, kt and kd: reflection, transmission and dissipation coefficients.
% Sk_D and Sk_U are the Skewness estimated downstream and upstream of the plates, respectively.
% k_D and k_U are the kurtosis estimated downstream and upstream of the plates, respectively.
%
% *********************************************************************
% Experimental matrix and results:
%
| % Exp | h/L | H/L | ds/h | Z/h | B/L | 2S/L | Kr | Kt | Kd | Sk_D | Sk_U | k_D | k_U |
| 1 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.35 | 0.54 | 0.77 | 0.03 | 0.06 | 3.00 | 3.01 |
| 2 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.21 | 0.55 | 0.81 | 0.04 | 0.06 | 3.00 | 3.01 |
| 3 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.34 | 0.70 | 0.63 | 0.08 | 0.12 | 3.01 | 3.02 |
| 4 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.23 | 0.60 | 0.77 | 0.07 | 0.11 | 3.01 | 3.02 |
| 5 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.38 | 0.50 | 0.78 | 0.03 | 0.06 | 3.00 | 3.01 |
| 6 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.23 | 0.49 | 0.84 | 0.03 | 0.06 | 3.00 | 3.01 |
| 7 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.38 | 0.58 | 0.72 | 0.07 | 0.12 | 3.01 | 3.02 |
| 8 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.26 | 0.54 | 0.80 | 0.06 | 0.11 | 3.01 | 3.02 |
| 9 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.39 | 0.48 | 0.79 | 0.03 | 0.06 | 3.00 | 3.01 |
| 10 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.24 | 0.47 | 0.85 | 0.03 | 0.06 | 3.00 | 3.01 |
| 11 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.39 | 0.57 | 0.72 | 0.07 | 0.12 | 3.01 | 3.02 |
| 12 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.26 | 0.53 | 0.81 | 0.06 | 0.11 | 3.01 | 3.02 |
| 13 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.32 | 0.27 | 0.91 | 0.02 | 0.06 | 3.00 | 3.01 |
| 14 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.21 | 0.39 | 0.90 | 0.02 | 0.06 | 3.00 | 3.01 |
| 15 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.32 | 0.47 | 0.82 | 0.06 | 0.12 | 3.01 | 3.02 |
| 16 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.24 | 0.45 | 0.86 | 0.06 | 0.11 | 3.01 | 3.02 |
| 17 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.36 | 0.37 | 0.86 | 0.02 | 0.06 | 3.00 | 3.01 |
| 18 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.22 | 0.36 | 0.91 | 0.02 | 0.06 | 3.00 | 3.01 |
| 19 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.36 | 0.39 | 0.85 | 0.05 | 0.12 | 3.00 | 3.02 |
| 20 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.26 | 0.40 | 0.88 | 0.05 | 0.11 | 3.00 | 3.02 |
| 21 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.37 | 0.33 | 0.87 | 0.02 | 0.06 | 3.00 | 3.01 |
| 22 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.23 | 0.33 | 0.92 | 0.02 | 0.06 | 3.00 | 3.01 |
| 23 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.36 | 0.37 | 0.86 | 0.04 | 0.11 | 3.00 | 3.02 |
| 24 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.26 | 0.39 | 0.88 | 0.05 | 0.11 | 3.00 | 3.02 |
| 25 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.28 | 0.10 | 0.95 | 0.01 | 0.06 | 3.00 | 3.01 |
| 26 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.20 | 0.24 | 0.95 | 0.01 | 0.06 | 3.00 | 3.01 |
| 27 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.28 | 0.24 | 0.93 | 0.03 | 0.12 | 3.00 | 3.02 |
| 28 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.21 | 0.33 | 0.92 | 0.04 | 0.11 | 3.00 | 3.02 |
| 29 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.33 | 0.26 | 0.91 | 0.02 | 0.06 | 3.00 | 3.01 |
| 30 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.20 | 0.26 | 0.94 | 0.02 | 0.06 | 3.00 | 3.01 |
| 31 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.33 | 0.29 | 0.90 | 0.03 | 0.11 | 3.00 | 3.02 |
| 32 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.24 | 0.30 | 0.92 | 0.03 | 0.11 | 3.00 | 3.02 |
| 33 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.34 | 0.16 | 0.93 | 0.01 | 0.06 | 3.00 | 3.01 |
| 34 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.25 | 0.21 | 0.19 | 0.96 | 0.01 | 0.06 | 3.00 | 3.01 |
| 35 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.33 | 0.20 | 0.92 | 0.02 | 0.12 | 3.00 | 3.02 |
| 36 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.25 | 0.24 | 0.26 | 0.94 | 0.03 | 0.11 | 3.00 | 3.02 |
| 37 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.18 | 0.54 | 0.82 | 0.04 | 0.06 | 3.00 | 3.01 |
| 38 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.27 | 0.58 | 0.77 | 0.04 | 0.06 | 3.00 | 3.01 |
| 39 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.13 | 0.66 | 0.74 | 0.08 | 0.12 | 3.01 | 3.02 |
| 40 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.21 | 0.64 | 0.74 | 0.07 | 0.11 | 3.01 | 3.02 |
| 41 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.20 | 0.54 | 0.82 | 0.03 | 0.06 | 3.00 | 3.01 |
| 42 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.20 | 0.53 | 0.82 | 0.03 | 0.06 | 3.00 | 3.01 |
| 43 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.18 | 0.62 | 0.76 | 0.07 | 0.11 | 3.01 | 3.02 |
| 44 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.22 | 0.58 | 0.78 | 0.07 | 0.11 | 3.01 | 3.02 |
| 45 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.20 | 0.53 | 0.82 | 0.03 | 0.06 | 3.00 | 3.01 |
| 46 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.19 | 0.52 | 0.83 | 0.03 | 0.06 | 3.00 | 3.01 |
| 47 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.19 | 0.61 | 0.77 | 0.07 | 0.11 | 3.01 | 3.02 |
| 48 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.21 | 0.57 | 0.79 | 0.06 | 0.11 | 3.01 | 3.02 |
| 49 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.21 | 0.39 | 0.90 | 0.03 | 0.06 | 3.00 | 3.01 |
| 50 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.20 | 0.45 | 0.87 | 0.03 | 0.06 | 3.00 | 3.01 |
| 51 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.21 | 0.54 | 0.82 | 0.06 | 0.11 | 3.01 | 3.02 |
| 52 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.22 | 0.55 | 0.81 | 0.06 | 0.11 | 3.01 | 3.02 |
| 53 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.28 | 0.44 | 0.85 | 0.03 | 0.06 | 3.00 | 3.01 |
| 54 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.19 | 0.43 | 0.88 | 0.03 | 0.06 | 3.00 | 3.01 |
| 55 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.24 | 0.50 | 0.83 | 0.06 | 0.11 | 3.01 | 3.02 |
| 56 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.23 | 0.48 | 0.85 | 0.05 | 0.11 | 3.01 | 3.02 |
| 57 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.29 | 0.40 | 0.87 | 0.03 | 0.06 | 3.00 | 3.01 |
| 58 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.21 | 0.40 | 0.89 | 0.02 | 0.06 | 3.00 | 3.01 |
| 59 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.26 | 0.47 | 0.84 | 0.05 | 0.11 | 3.01 | 3.02 |
| 60 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.23 | 0.47 | 0.85 | 0.05 | 0.11 | 3.01 | 3.02 |
| 61 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.19 | 0.24 | 0.95 | 0.02 | 0.06 | 3.00 | 3.01 |
| 62 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.18 | 0.34 | 0.92 | 0.02 | 0.06 | 3.00 | 3.01 |
| 63 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.17 | 0.42 | 0.89 | 0.05 | 0.11 | 3.00 | 3.02 |
| 64 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.21 | 0.46 | 0.86 | 0.05 | 0.11 | 3.00 | 3.02 |
| 65 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.27 | 0.34 | 0.90 | 0.02 | 0.06 | 3.00 | 3.01 |
| 66 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.19 | 0.33 | 0.92 | 0.02 | 0.06 | 3.00 | 3.01 |
| 67 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.23 | 0.39 | 0.89 | 0.04 | 0.11 | 3.00 | 3.02 |
| 68 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.23 | 0.40 | 0.89 | 0.05 | 0.11 | 3.00 | 3.02 |
| 69 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.27 | 0.30 | 0.91 | 0.02 | 0.06 | 3.00 | 3.01 |
| 70 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.50 | 0.17 | 0.31 | 0.94 | 0.02 | 0.06 | 3.00 | 3.01 |
| 71 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.24 | 0.37 | 0.90 | 0.04 | 0.12 | 3.00 | 3.02 |
| 72 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.50 | 0.23 | 0.39 | 0.89 | 0.04 | 0.11 | 3.00 | 3.02 |
| 73 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.36 | 0.62 | 0.70 | 0.04 | 0.06 | 3.00 | 3.01 |
| 74 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.22 | 0.63 | 0.74 | 0.04 | 0.06 | 3.00 | 3.01 |
| 75 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.32 | 0.71 | 0.63 | 0.08 | 0.12 | 3.01 | 3.02 |
| 76 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.23 | 0.65 | 0.72 | 0.07 | 0.11 | 3.01 | 3.02 |
| 77 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.34 | 0.55 | 0.76 | 0.03 | 0.06 | 3.00 | 3.01 |
| 78 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.23 | 0.52 | 0.82 | 0.03 | 0.06 | 3.00 | 3.01 |
| 79 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.33 | 0.64 | 0.69 | 0.07 | 0.11 | 3.01 | 3.02 |
| 80 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.26 | 0.58 | 0.77 | 0.07 | 0.11 | 3.01 | 3.02 |
| 81 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.34 | 0.52 | 0.78 | 0.03 | 0.06 | 3.00 | 3.01 |
| 82 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.23 | 0.52 | 0.82 | 0.03 | 0.06 | 3.00 | 3.01 |
| 83 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.33 | 0.62 | 0.71 | 0.07 | 0.11 | 3.01 | 3.02 |
| 84 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.25 | 0.58 | 0.78 | 0.07 | 0.11 | 3.01 | 3.02 |
| 85 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.28 | 0.50 | 0.82 | 0.03 | 0.06 | 3.00 | 3.01 |
| 86 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.24 | 0.53 | 0.81 | 0.03 | 0.06 | 3.00 | 3.01 |
| 87 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.25 | 0.67 | 0.70 | 0.08 | 0.12 | 3.01 | 3.02 |
| 88 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.21 | 0.57 | 0.79 | 0.06 | 0.11 | 3.01 | 3.02 |
| 89 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.28 | 0.43 | 0.86 | 0.03 | 0.06 | 3.00 | 3.01 |
| 90 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.22 | 0.41 | 0.89 | 0.03 | 0.06 | 3.00 | 3.01 |
| 91 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.28 | 0.51 | 0.81 | 0.06 | 0.11 | 3.01 | 3.02 |
| 92 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.25 | 0.47 | 0.85 | 0.05 | 0.11 | 3.01 | 3.02 |
| 93 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.28 | 0.42 | 0.86 | 0.03 | 0.06 | 3.00 | 3.01 |
| 94 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.22 | 0.41 | 0.89 | 0.02 | 0.06 | 3.00 | 3.01 |
| 95 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.29 | 0.51 | 0.81 | 0.06 | 0.11 | 3.01 | 3.02 |
| 96 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.25 | 0.47 | 0.85 | 0.05 | 0.11 | 3.01 | 3.02 |
| 97 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.27 | 0.36 | 0.89 | 0.02 | 0.06 | 3.00 | 3.01 |
| 98 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.24 | 0.42 | 0.88 | 0.03 | 0.06 | 3.00 | 3.01 |
| 99 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.26 | 0.57 | 0.78 | 0.06 | 0.11 | 3.01 | 3.02 |
| 100 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.23 | 0.50 | 0.83 | 0.06 | 0.11 | 3.01 | 3.02 |
| 101 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.26 | 0.31 | 0.91 | 0.02 | 0.06 | 3.00 | 3.01 |
| 102 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.21 | 0.31 | 0.93 | 0.02 | 0.06 | 3.00 | 3.01 |
| 103 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.26 | 0.41 | 0.87 | 0.05 | 0.11 | 3.00 | 3.02 |
| 104 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.26 | 0.39 | 0.88 | 0.04 | 0.11 | 3.00 | 3.02 |
| 105 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.27 | 0.27 | 0.92 | 0.02 | 0.06 | 3.00 | 3.01 |
| 106 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 0.75 | 0.22 | 0.29 | 0.93 | 0.02 | 0.06 | 3.00 | 3.01 |
| 107 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.27 | 0.38 | 0.88 | 0.04 | 0.12 | 3.00 | 3.02 |
| 108 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 0.75 | 0.25 | 0.38 | 0.89 | 0.04 | 0.11 | 3.00 | 3.02 |
| 109 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.45 | 0.62 | 0.64 | 0.04 | 0.06 | 3.00 | 3.01 |
| 110 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.24 | 0.62 | 0.75 | 0.04 | 0.06 | 3.00 | 3.01 |
| 111 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.39 | 0.67 | 0.63 | 0.08 | 0.12 | 3.01 | 3.02 |
| 112 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.25 | 0.65 | 0.72 | 0.07 | 0.11 | 3.01 | 3.02 |
| 113 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.49 | 0.48 | 0.73 | 0.03 | 0.06 | 3.00 | 3.01 |
| 114 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.25 | 0.50 | 0.83 | 0.03 | 0.06 | 3.00 | 3.01 |
| 115 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.41 | 0.59 | 0.70 | 0.07 | 0.11 | 3.01 | 3.02 |
| 116 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.26 | 0.56 | 0.79 | 0.06 | 0.11 | 3.01 | 3.02 |
| 117 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.47 | 0.47 | 0.75 | 0.03 | 0.06 | 3.00 | 3.01 |
| 118 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.25 | 0.49 | 0.84 | 0.03 | 0.06 | 3.00 | 3.01 |
| 119 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.41 | 0.59 | 0.70 | 0.07 | 0.12 | 3.01 | 3.02 |
| 120 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.25 | 0.56 | 0.79 | 0.06 | 0.11 | 3.01 | 3.02 |
| 121 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.52 | 0.50 | 0.69 | 0.03 | 0.07 | 3.00 | 3.01 |
| 122 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.26 | 0.50 | 0.83 | 0.03 | 0.06 | 3.00 | 3.01 |
| 123 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.46 | 0.61 | 0.65 | 0.07 | 0.12 | 3.01 | 3.03 |
| 124 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.24 | 0.55 | 0.80 | 0.06 | 0.11 | 3.01 | 3.02 |
| 125 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.55 | 0.32 | 0.77 | 0.02 | 0.06 | 3.00 | 3.01 |
| 126 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.26 | 0.35 | 0.90 | 0.02 | 0.06 | 3.00 | 3.01 |
| 127 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.50 | 0.42 | 0.76 | 0.05 | 0.12 | 3.00 | 3.02 |
| 128 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.26 | 0.44 | 0.86 | 0.05 | 0.11 | 3.00 | 3.02 |
| 129 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.53 | 0.30 | 0.79 | 0.02 | 0.06 | 3.00 | 3.01 |
| 130 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.28 | 0.34 | 0.90 | 0.02 | 0.06 | 3.00 | 3.01 |
| 131 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.49 | 0.43 | 0.76 | 0.05 | 0.12 | 3.00 | 3.02 |
| 132 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.27 | 0.44 | 0.86 | 0.05 | 0.11 | 3.00 | 3.02 |
| 133 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.55 | 0.40 | 0.73 | 0.03 | 0.06 | 3.00 | 3.01 |
| 134 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.26 | 0.41 | 0.87 | 0.03 | 0.06 | 3.00 | 3.01 |
| 135 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.52 | 0.48 | 0.71 | 0.06 | 0.12 | 3.01 | 3.03 |
| 136 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.25 | 0.47 | 0.85 | 0.06 | 0.11 | 3.01 | 3.02 |
| 137 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.58 | 0.22 | 0.78 | 0.01 | 0.06 | 3.00 | 3.01 |
| 138 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.28 | 0.26 | 0.92 | 0.02 | 0.06 | 3.00 | 3.01 |
| 139 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.54 | 0.29 | 0.79 | 0.03 | 0.12 | 3.00 | 3.03 |
| 140 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.29 | 0.34 | 0.89 | 0.04 | 0.11 | 3.00 | 3.02 |
| 141 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.55 | 0.22 | 0.81 | 0.01 | 0.06 | 3.00 | 3.01 |
| 142 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.00 | 0.29 | 0.26 | 0.92 | 0.02 | 0.06 | 3.00 | 3.01 |
| 143 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.53 | 0.30 | 0.79 | 0.03 | 0.12 | 3.00 | 3.03 |
| 144 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.00 | 0.25 | 0.35 | 0.90 | 0.04 | 0.11 | 3.00 | 3.02 |
| 145 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.25 | 0.33 | 0.59 | 0.74 | 0.04 | 0.06 | 3.00 | 3.01 |
| 146 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.25 | 0.26 | 0.59 | 0.76 | 0.04 | 0.06 | 3.00 | 3.01 |
| 147 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.25 | 0.29 | 0.70 | 0.65 | 0.08 | 0.12 | 3.01 | 3.02 |
| 148 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.25 | 0.26 | 0.63 | 0.73 | 0.05 | 0.08 | 3.01 | 3.01 |
| 149 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.25 | 0.42 | 0.47 | 0.78 | 0.03 | 0.06 | 3.00 | 3.01 |
| 150 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.25 | 0.22 | 0.49 | 0.84 | 0.03 | 0.06 | 3.00 | 3.01 |
| 151 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.25 | 0.36 | 0.55 | 0.75 | 0.07 | 0.12 | 3.01 | 3.02 |
| 152 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.25 | 0.26 | 0.54 | 0.80 | 0.06 | 0.11 | 3.01 | 3.02 |
| 153 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.25 | 0.41 | 0.45 | 0.79 | 0.03 | 0.06 | 3.00 | 3.01 |
| 154 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.25 | 0.22 | 0.48 | 0.85 | 0.03 | 0.06 | 3.00 | 3.01 |
| 155 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.25 | 0.35 | 0.56 | 0.75 | 0.07 | 0.12 | 3.01 | 3.02 |
| 156 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.25 | 0.26 | 0.54 | 0.80 | 0.06 | 0.11 | 3.01 | 3.02 |
| 157 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.25 | 0.30 | 0.37 | 0.88 | 0.02 | 0.06 | 3.00 | 3.01 |
| 158 | 0.20 | 0.03 | 0.05 | 0.08 | 0.10 | 1.25 | 0.25 | 0.45 | 0.86 | 0.03 | 0.06 | 3.00 | 3.01 |
| 159 | 0.20 | 0.06 | 0.05 | 0.08 | 0.10 | 1.25 | 0.25 | 0.54 | 0.80 | 0.06 | 0.12 | 3.01 | 3.02 |
